Hugh Mather |
An analysis of works performed
|
Chopin | Ballade no 1 in G minor Op 23 | 13 |
Schubert | Piano quintet in A D667 'Trout' | 10 |
Chopin | Scherzo no 3 in C# minor Op 39 | 10 |
Brahms | Piano trio in B minor Op 8 | 10 |
Liszt | Rigoletto' paraphrase | 9 |
Beethoven | Violin sonata in C minor Op 30 no 2 | 9 |
Beethoven | Violin sonata in F Op 24 'Spring' | 9 |
Beethoven | Cello sonata in G minor Op 5 no 2 | 8 |
Mozart | Piano quartet E flat K493 | 8 |
Schumann | Piano quintet in E flat Op 44 | 8 |
Debussy | Violin sonata | 8 |
Ravel | Tzigane | 8 |
Beethoven | Cello sonata in A Op 69 | 7 |
Debussy | Cello sonata in D minor | 7 |
Franck | Cello sonata in A | 7 |
Chopin | Barcarolle Op 60 | 7 |
Chopin | Polonaise-Fantasie Op 61 | 7 |
Chopin | Scherzo no 2 in B flat minor Op 31 | 7 |
Beethoven | Piano trio in B flat Op 97 'Archduke' | 7 |
Dvorak | Piano trio in E minor Op 90 'Dumky' | 7 |
Mendelssohn | Piano trio in D minor Op 49 | 7 |
Faure | Violin sonata in A Op 13 | 7 |
Franck | Violin sonata in A | 7 |
Rachmaninov | Cello sonata in G minor Op 19 | 6 |
Schumann | Adagio and Allegro Op 70 | 6 |
Brahms | Piano quartet in C minor Op 60 | 6 |
Brahms | Piano quartet in G minor Op 25 | 6 |
Mozart | Piano and wind quintet K452 | 6 |
Mozart | Piano quartet in G minor K478 | 6 |
Schubert | String Quintet in C D956 | 6 |
Beethoven | Piano sonata in A Op 101 | 6 |
Chopin | Ballade no 4 in F minor Op 52 | 6 |
Chopin | Sonata no 3in B minor Op 58 | 6 |
Liszt | Liebestraume no 3 | 6 |
Liszt | Piano sonata in B minor | 6 |
Beethoven | Piano trio in E flat Op 70 no 2 | 6 |
Ravel | Piano trio in A minor | 6 |
Schubert | Piano trio in B flat D898 | 6 |
Schubert | Piano trio in E flat D929 | 6 |
Shostakovich | Piano trio in E minor Op 67 | 6 |
Beethoven | Violin sonata in G Op 96 | 6 |
Brahms | Violin sonata in A Op 100 | 6 |
Brahms | Violin sonata in D minor Op 108 | 6 |
Brahms | Violin sonata in G Op 78 | 6 |
Comment : This list is largely as expected. The most commonly played piece was the Franck sonata, played 7 times each by cellists and violinists. Otherwise, with the sole exception of Chopin's 1st ballade, no piece was played on average more than once per year, or 10 times in all. This refutes the idea of ‘over-familiarity' with works like Schubert's Trout Quintet, which can surely take an annual performance, especially when played by different ensembles. The repertoire is solidly 19th century, with few 20th pieces, except for works by Ravel (violin sonata and piano trio) and Debussy (violin sonata and cello sonata) which seem particularly popular with string players. Mozart's piano quartets, and his piano and wind quintet, are also popular.
Home | About | Concerts | Musicians | Repertoire | Link 6
Search