Hugh Mather |
Cello repertoire performed
|
Beethoven | Cello sonata in A Op 69 | 11 |
Beethoven | Cello sonata in G minor Op 5 no 2 | 9 |
Beethoven | Cello sonata in F Op 5 no 1 | 8 |
Beethoven | Cello sonata in C Op 102 no 1 | 8 |
Debussy | Cello sonata | 8 |
Brahms | Cello sonata in F Op 99 | 8 |
Schumann | Adagio and Allegro Op 70 | 8 |
Franck | Cello sonata in A | 7 |
Rachmaninov | Cello sonata in G minor Op 19 | 7 |
Schubert | Sonata in A minor D821 'Arpeggione' | 7 |
Beethoven | Cello sonata in D Op 102 no 2 | 6 |
Brahms | Cello sonata in E minor Op 38 | 6 |
Stravinsky | Suite Italienne | 5 |
Bach | Cello suite no 2 in D minor BWV1008 | 4 |
Chopin | Cello sonata in G minor Op 65 | 4 |
Piazzolla | Le Grand Tango | 4 |
Beethoven | 'Bei Mannern' variations | 3 |
Chopin | Intro & Polonaise Brillante Op 3 | 3 |
Popper | Hungarian Rhapsody | 3 |
This shows the expected dominance of the Beethoven sonatas, and the remarkable popularity of the Debussy sonata as well as the Franck. The problem of maintaining variety with cello/piano duos is shown, in that the core repertoire of mainstream masterpieces is relatively small.
Home | About | Concerts | Musicians | Repertoire | Link 6
Search